Both playful and orderly, lively and subtle, we’ve fallen for our beautiful Tumbling Blocks Blanket in Morning!

Tumbling Blocks Blanket | Purl Soho

A testimony to the wondrous potential of simple knits and purls, this blanket adds a few slipped stitches to the edges for a tidy I-cord border.

Tumbling Blocks Blanket | Purl Soho

This blanket is an excellent choice for beginning knitters who are interested in learning to read and work with pattern repeats. Each row of stitches is easy to memorize, and small shifts between lines create a cascade of texture, satisfying (and motivating!) to watch as blocks fall into place on your needles.

Tumbling Blocks Blanket | Purl Soho

Morning, our very special blend of 75% organically grown cotton and 25% yak, has a satisfying weight that makes it a lovely choice for a blanket. Its eight plies and smooth spin create excellent stitch definition that keeps the cheerful tumbling blocks neat-as-a-pin.

Tumbling Blocks Blanket | Purl Soho

Add to this Morning’s soft feel and machine washability, and you have a winning combination! It takes just five skeins for a crib-size blanket and seven for a throw, so pick your favorite up-with-the-sun shade of Morning and cast on!

Tumbling Blocks Blanket | Purl Soho

Designed by Purl Soho designer, Hiromi Glover. Click here to see even more of Hiromi’s work!

Share your progress and connect with the community by tagging your pics with #PurlSoho, #PurlSohoBusyHands, #PurlSohoTumblingBlocksBlanket, and #PurlSohoMorning. We can’t wait to see what you make!

Tumbling Blocks Blanket | Purl Soho

Materials

Tumbling Blocks Blanket | Purl Soho
  • 5 (7) skeins of Purl Soho’s Morning, 75% organically grown cotton and 25% yak. Each skein is approximately 191 yards/ 100 grams; approximately 860 (1337) total yards required. We used the color Cucumber Ice.
  • US 6 (4 mm), 32-inch, or longer, circular needles

NOTE: For the Throw size, we used the entirety of our skeins, so if you want to be sure you have enough, consider ordering an extra skein. If you don’t end up needing it, you can return unwound yarn for a refund within 30 days of purchase, or within 6 months, for store credit. Our Return Policy has all the details!

GAUGE

19 stitches and 30 rows = 4 inches in stockinette stitch

SIZES

Crib (Throw)

Finished Dimensions: Approximately 32 inches wide x 32 inches long (32 inches wide x 52 inches long)

NOTE: You cast on the same number of stitches for both sizes, but for the Crib size, you work fewer repeats of the pattern and end up with a square!

SAMPLE: We knit the Throw size version for our sample.

NOTES

STITCH MULTIPLE

This pattern is worked over a multiple of 30 plus 8 stitches.

SLIP STITCHES

Slip all slipped stitches purlwise.

PATTERN

Cast on 158 stitches. We used a basic Long Tail Cast On.

Set-Up Row (wrong side): Slip 3 (see Notes) with yarn in front (wyif), k1, purl to last 4 stitches, k1, p3.

Now follow either the Written or Chart Instructions, both below.

TUMBLING BLOCKS PATTERN: WRITTEN INSTRUCTIONS

SECTION A

Row 1 (right side): Slip 3 with yarn in back (wyib), p1, [k15, p15] 5 times, p1, k3.

Row 2 (wrong side): Slip 3 wyif, k1, [k15, p15] 5 times, k1, p3.

Rows 3–10: Repeat Rows 1 and 2 four more times.

SECTION B

Row 1 (right side): Slip 3 wyib, p1, [k14, p1, k1, p14] 5 times, p1, k3.

Row 2 (wrong side): Slip 3 wyif, k1, [k13, p1, k3, p13] 5 times, k1, p3.

Row 3: Slip 3 wyib, p1, [k12, p1, k5, p12] 5 times, p1, k3.

Row 4: Slip 3 wyif, k1, [k11, p1, k7, p11] 5 times, k1, p3.

Row 5: Slip 3 wyib, p1, [k10, p1, k9, p10] 5 times, p1, k3.

Row 6: Slip 3 wyif, k1, [k9, p1, k11, p9] 5 times, k1, p3.

Row 7: Slip 3 wyib, p1, [k8, p1, k13, p8] 5 times, p1, k3.

Row 8: Slip 3 wyif, k1, [k7, p1, k15, p7] 5 times, k1, p3.

Row 9: Slip 3 wyib, p1, [k6, p1, k17, p6] 5 times, p1, k3.

Row 10: Slip 3 wyif, k1, [k5, p1, k19, p5] 5 times, k1, p3.

Row 11: Slip 3 wyib, p1, [k4, p1, k21, p4] 5 times, p1, k3.

Row 12: Slip 3 wyif, k1, [k3, p1, k23, p3] 5 times, k1, p3.

Row 13: Slip 3 wyib, p1, [k2, p1, k25, p2] 5 times, p1, k3.

Row 14: Slip 3 wyif, k1, [k1, p1, k27, p1] 5 times, k1, p3.

Row 15: Slip 3 wyib, p1, [p1, k27, p1, k1] 5 times, p1, k3.

Row 16: Slip 3 wyif, k1, [p2, k25, p1, k2] 5 times, k1, p3.

Row 17: Slip 3 wyib, p1, [p3, k23, p1, k3] 5 times, p1, k3.

Row 18: Slip 3 wyif, k1, [p4, k21, p1, k4] 5 times, k1, p3.

Row 19: Slip 3 wyib, p1, [p5, k19, p1, k5] 5 times, p1, k3.

Row 20: Slip 3 wyif, k1, [p6, k17, p1, k6] 5 times, k1, p3.

Row 21: Slip 3 wyib, p1, [p7, k15, p1, k7] 5 times, p1, k3.

Row 22: Slip 3 wyif, k1, [p8, k13, p1, k8] 5 times, k1, p3.

Row 23: Slip 3 wyib, p1, [p9, k11, p1, k9] 5 times, p1, k3.

Row 24: Slip 3 wyif, k1, [p10, k9, p1, k10] 5 times, k1, p3.

Row 25: Slip 3 wyib, p1, [p11, k7, p1, k11] 5 times, p1, k3.

Row 26: Slip 3 wyif, k1, [p12, k5, p1, k12] 5 times, k1, p3.

Row 27: Slip 3 wyib, p1, [p13, k3, p1, k13] 5 times, p1, k3.

Row 28: Slip 3 wyif, k1, [p14, k1, p1, k14] 5 times, k1, p3.

SECTION C

Row 1(right side): Slip 3 wyib, p1, [p15, k15] 5 times, p1, k3.

Row 2 (wrong side): Slip 3 wyif, k1, [p15, k15] 5 times, k1, p3.

Repeat last two rows 4 more times.

SECTION D

Row 1 (right side): Slip 3 wyib, p1, [k1, p14, k14, p1] 5 times, p1, k3.

Row 2 (wrong side): Slip 3 wyif, k1, [k2, p13, k13, p1, k1] 5 times, k1, p3.

Row 3: Slip 3 wyib, p1, [k3, p12, k12, p1, k2] 5 times, p1, k3.

Row 4: Slip 3 wyif, k1, [k4, p11, k11, p1, k3] 5 times, k1, p3.

Row 5: Slip 3 wyib, p1, [k5, p10, k10, p1, k4] 5 times, p1, k3.

Row 6: Slip 3 wyif, k1, [k6, p9, k9, p1, k5] 5 times, k1, p3.

Row 7: Slip 3 wyib, p1, [k7, p8, k8, p1, k6] 5 times, p1, k3.

Row 8: Slip 3 wyif, k1, [k8, p7, k7, p1, k7] 5 times, k1, p3.

Row 9: Slip 3 wyib, p1, [k9, p6, k6, p1, k8] 5 times, p1, k3.

Row 10: Slip 3 wyif, k1, [k10, p5, k5, p1, k9] 5 times, k1, p3.

Row 11: Slip 3 wyib, p1, [k11, p4, k4, p1, k10] 5 times, p1, k3.

Row 12: Slip 3 wyif, k1, [k12, p3, k3, p1, k11] 5 times, k1, p3.

Row 13: Slip 3 wyib, p1, [k13, p2, k2, p1, k12] 5 times, p1, k3.

Row 14: Slip 3 wyif, k1, [k14, p1, k1, p1, k13] 5 times, k1, p3.

Row 15: Slip 3 wyib, p1, [k13, p1, k1, p1, k14] 5 times, p1, k3.

Row 16: Slip 3 wyif, k1, [k12, p1, k2, p2, k13] 5 times, k1, p3.

Row 17: Slip 3 wyib, p1, [k11, p1, k3, p3, k12] 5 times, p1, k3.

Row 18: Slip 3 wyif, k1, [k10, p1, k4, p4, k11] 5 times, k1, p3.

Row 19: Slip 3 wyib, p1, [k9, p1, k5, p5, k10] 5 times, p1, k3.

Row 20: Slip 3 wyif, k1, [k8, p1, k6, p6, k9] 5 times, k1, p3.

Row 21: Slip 3 wyib, p1, [k7, p1, k7, p7, k8] 5 times, p1, k3.

Row 22: Slip 3 wyif, k1, [k6, p1, k8, p8, k7] 5 times, k1, p3.

Row 23: Slip 3 wyib, p1, [k5, p1, k9, p9, k6] 5 times, p1, k3.

Row 24: Slip 3 wyif, k1, [k4, p1, k10, p10, k5] 5 times, k1, p3.

Row 25: Slip 3 wyib, p1, [k3, p1, k11, p11, k4] 5 times, p1, k3.

Row 26: Slip 3 wyif, k1, [k2, p1, k12, p12, k3] 5 times, k1, p3.

Row 27: Slip 3 wyib, p1, [k1, p1, k13, p13, k2] 5 times, p1, k3.

Row 28: Slip 3 wyif, k1, [p1, k14, p14, k1] 5 times, k1, p3.

CONTINUE

Repeat Sections A–D 2 (4) more times, then repeat Section A one more time.

Go on to Finishing, below.

TUMBLING BLOCKS PATTERN: CHART

NOTE: New to reading charts? Unravel the mysteries with our Reading a Chart Tutorial.

Starting at the bottom right corner of the Chart below, work right-side (odd number) rows from right to left and wrong-side (even number) rows from left to right.

Work Sections A–D 3 (5) times, then repeat Section A one more time, then go on to the Finishing section, below.

KEY

Tumbling Blocks Blanket | Purl Soho

CHART

Tumbling Blocks Blanket | Purl Soho

NOTE: Want to see it bigger? Download this chart (and key) as a PDF!

FINISHING

Next Row (right side): Slip 3 wyib, p1, [k15, p15] 5 times, p1, k3.

Next Row (wrong side): Slip 3 wyif, k1, purl to last 4 stitches, k1, p3.

With right-side facing, bind off knitwise.

Weave in the ends and gently wet block.

Tumbling Blocks Blanket | Purl Soho
Tumbling Blocks Blanket | Purl Soho